- Smulkiau
- Turima įranga
- PC-3000 SSD
NVMe Silicon Motion Family: SM2260 SM2263XT SM2262EN SM2263EN HP H8068 (SM2263XT) HP H8038 (SM2262EN) SM2320G (Native USB) | ADATA XPG SX7000 VIDEO! ADATA XPG8200 ADATA XPG GAMMIX S11 Pro | |
HP EX900 HP EX920 | ||
Lexar NM600 | ||
Patriot Hellfire | ||
Radeon R5 | ||
Transcend MTE110S | ||
Zion NFP03 (NeoForza) Transcend MTE220S KingSpec P300 Smartbuy Jolt SM63X Kingston A2000 Kingston XS2000 | ||
NVMe Phison Family: PS5007 PS5008 PS5012 (Toshiba/Kioxia NAND) PS5013 PS5018 (Only Repairing) PS5019 PS5016 (PCIe 4.0!) Seagate STXYP016C031 (PS5012) (Toshiba/Kioxia NAND) Seagate STXZP01B6721 (PS5013) Seagate STXZP010BE70 (PS5016) Seagate STXZY01049E0 (PS5018) Toshiba TC58NC1202GST (PS5012) (Toshiba/Kioxia NAND) | Apacer A52280P2 | |
Gigabyte GSM2NE8 | ||
Kingston A1000 | ||
Kingston KC1000 Kingston KC3000 | ||
LiteON MU X MSI SPATIUM M450 (PS5019) | ||
Patriot Hellfire M2 | ||
Patriot Scorch M2 | ||
Smartbuy M8 Smartbuy E13T Apacer PP3480 Dexp L3 Novation 3D GIGABYTE AORUS ASM2NE6 Apacer AS2280P4 Apacer AS2280Q4 Dexp M1 Dexp L2 Seagate Barracuda 510 Seagate FireCuda 510 Seagate BarraCuda Q5 Seagate Firecuda 520 Seagate FireCuda 530 Smartbuy Impact E12 Toshiba RC500 QUMO Novation 3D Qumo Novation 3D (PS5019) WD_BLACK SN750 SE (PS5019) | ||
+ many other PS5007, PS5008, PS5012, PS5013 and PS5016-based SSDs | ||
NVMe Marvell Family: 88SS1093 | Plextor M9Pe VIDEO! WD Black G1 Sandisk A400 Lenovo AM6671 / LENSE20xxxMSP34MEAT2TA Lenovo AM6672 / LENSE30xxxMSP34MEAT3TA Ramaxel AM6672 / RPITJxxxVFD2MWX | |
SATA SSDs supported by the PC-3000 Portable III / PRO Systems, PC-3000 Express Systems, PC-3000 UDMA Systems | ||
Silicon Motion family: SM2246XT P3XV60 SM2236G SM2246EN SM2256K SM2258G SM2258H SM2258XT SM2259XT CS4341AA (SM2258XT) H6008 G (SM2258XT) ARTICLE! | ADATA SP550 | |
ADATA SU650 (SM2258XT) | ||
ADATA SU800 (SM2258G) VIDEO! ADATA SU900 (SM2258G/H) ADATA XPG DX950U (SM2258G/H) | ||
AMD Radeon R3 (SM2256K) | ||
Apacer AS350 Panther | ||
AMD Radeon R5 | ||
CFast Lexar Professional 3400 (SM2246XT) VIDEO! CFast AV Pro CFast Card (SM2246EN) | ||
Corsair Force LX | ||
Crucial BX100 | ||
Crucial BX500 (SM2258XT) Crucial MX500 (SM2258H) | ||
KingDian S200 | ||
Kingston SA400S37 (CS4341AA = SM2258XT) | ||
KingSpec PA25 (SM2236G) | ||
Lite On LCH-256V2S-11 ARTICLE! | ||
Patriot P200 | ||
Plextor M6V | ||
Plextor S2C | ||
PNY CS1111 | ||
RevuAhn 850X | ||
RevuAhn 900T PRO | ||
RevuAhn 885 | ||
Sandisk SSD Plus (SM2246XT) | ||
Silicon Power Slim S55 (SM2258XT) | ||
KingSpec MT-128 (SM2258XT) | ||
Silicon Power S55 (SM2259XT) Team Group MS30 | ||
Transcend TS256GSSD360S (P3XV60 =SM2246XT) Transcend SSD370S (SM2258G/H) Transcend MTS820 Smartbuy Jolt WD Green (SM2258XT) KingSpec P3 (SM2259XT) KingSpec MT-128 (SM2258XT) + many other drives based on SM2246EN/XT (except for the Intel modifications which are not supported!) and SM2258XT | ||
Phison family: PS3105 PS3108 PS3109 PS3110 PS3111 PS3112 TC58NC1000 TC58NC101068B CP33238B AS2258 Transcend 02-3010 HG2258 (PS3111) ARTICLE! | ApacerApacer AS340 Apacer AS350 Corsair Force LS VIDEO! | |
Corsair Nova | ||
Crucial V4 | ||
GOODRAM CX100 GOODRAM CL100 | ||
GOODRAM CX300 GOODRAM CX400 | ||
GOODRAM S400U GOODRAM IRDM S25C | ||
Kingston A400 | ||
Kingston HyperX Savage | ||
Kingston SMSM15S3 | ||
Kingston SSDNow KC400 | ||
Kingston SSDNow UV300 | ||
Lite-On MU3 | ||
OCZ (Toshiba) Trion 100 | ||
OCZ (Toshiba) Trion 150 Toshiba TR200 | ||
Patriot Blast | ||
Patriot Blaze | ||
Patriot Spark | ||
QUMO Novation 3D (AS2258) | ||
Seagate Fast SSD | ||
Seagate One Touch SSD Seagate BarraCuda Q1 (PS3111) Seagate IronWolf 125 (PS3112) | ||
Silicon Power Slim S55 (PS3109) | ||
Silicon Power Slim S55 (PS3111) | ||
Silicon Power Slim S60 Silicon Power A55 (HG2258) | ||
Smartbuy Firestone | ||
Smartbuy Ignition 2 | ||
Smartbuy Ignition 4 | ||
Smartbuy Revival | ||
Smartbuy Revival 2 | ||
Smartbuy S11T | ||
Smartbuy S9M Smartbuy Impact Seagate Barracuda 120 | ||
Toshiba Q300 | ||
+ many other drives based on PS3105/PS3108/PS3109/PS3110/ PS3111/PS3112/Toshiba TC58NC1000/Kingston CP33238B CPU! | ||
Marvell family: 88SS9174 88SS9187 88SS9189 88SS9190 88SS1074 ARTICLE! | Crucial C300 | |
Crucial C400 | ||
Crucial M4 | ||
Crucial M500 Partial support!* | ||
Crucial M550 Partial support!* | ||
Crucial MX100 Partial support!* | ||
Crucial MX200 Partial support!* | ||
Intel 510 Partial support!* | ||
Micron C300 | ||
Micron C400 | ||
Plextor M3 Pro Partial support!* | ||
Plextor M3 Partial support!* | ||
Plextor M5 Pro Extreme Partial support!* | ||
Plextor M5 Pro Partial support!* | ||
Plextor M5S Partial support!* | ||
Sandisk Genesis Partial support!* | ||
Sandisk SSD Plus (88SS1074 MOD) ARTICLE! Full support!** | ||
Sandisk Ultra II ARTICLE! Full support!** | ||
Sandisk Ultra Plus Partial support!* | ||
Sandisk Vulcan Partial support!* | ||
Sandisk X110 (M.2 2260) Partial support!* | ||
Sandisk X300 Partial support!* | ||
WD Blue ARTICLE! Full support!** | ||
*Except for the BSY state drives **For Marvell 88SS1074 the Terminal 3 adapter is required! | ||
Samsung family: S3C29MAX01 S3C29RBB01 S4LJ204X01 S4LN021X01 S4LN045X01 S4LN054X02 ARTICLE! | Samsung 470 S3C29MAX01-Y340 CPU based (including Apple models) | |
Samsung 830 S4LJ204X01-Y040 CPU based (including Apple models) | ||
Samsung 840 S4LN021X01-8030 CPU based | ||
Samsung 840 Evo ARTICLE! S4LN045X01-8030 CPU based (including mSATA) | ||
Samsung 840 Pro S4LN021X01-8030 CPU based | ||
Samsung 850 Pro S4LN045X01-8030 CPU based | ||
Samsung CM871 S4LN054X02-Y030 CPU based | ||
Samsung MLC S3C29RBB01-YK40 CPU based | ||
Samsung PM810 S3C29MAX01-Y340 CPU based (mSATA version of 470) | ||
Samsung PM830 S4LJ204X01-Y040 CPU based | ||
Samsung PM840 S4LN021X01-8030 CPU based | ||
Samsung PM841 S4LN021X01-8030 CPU based | ||
Samsung PM851 ARTICLE! S4LN045X01-8030 CPU based (including mSATA) | ||
Indilinx Barefoot family: IDX110M00 IDX110M01 IDX110M02 ARTICLE! | Corsair Extreme series | |
Crucial M225 | ||
OCZ Solid 2 series | ||
OCZ Vertex 1 | ||
+ all other drives based on IDX1xXX CPU! | ||
OCZ Barefoot 3 family: IDX500Mxx ARTICLE! | AMD Radeon R7 | |
OCZ ARC 100 | ||
OCZ Vector VIDEO! | ||
OCZ Vector 150 | ||
OCZ Vector 180 | ||
OCZ Vector 480 | ||
OCZ Vertex 450 | ||
OCZ Vertex 460 | ||
OCZ Vertex 460A | ||
Intel family: PC29AS21AA0 ARTICLE! | Intel 320 | |
Intel 710 | ||
Intel X18 | ||
Intel X25 | ||
Maxiotek MAXIO Family: MAS0902A MAS1102 (SU650 240GB Only!) | ADATA SU635 (MAS0902A) | |
ADATA SU650 (MAS1102) | ||
Apacer AS350 (MAS0902A) | ||
SmartBuy Splash (MAS0902A) KingSpec P3 (MAS0902A+B17A) KingSpec Q (MAS0902+BOKB) |